Specification
System | Operating system | Android 8.1 |
CPU | Octa-Core 2.0GHz | |
Memory | 4GB/ 6GB (optional) RAM, 64GB ROM | |
Storage | Up to 128GB | |
GNSS performance | Channels | - |
GPS | L1 | |
GLONASS | L1 (optional) | |
BDS | B1 | |
GALILEO | - | |
SBAS | - | |
QZSS | - | |
Data output | - | |
I/O protocol | - | |
Update rate | - | |
Reacquisition | - | |
Warm start | - | |
Cold start | - | |
Accuracy | Single positioning | 5m |
SBAS positioning | 2 ~ 5m | |
DGNSS | 1 ~ 3m | |
RTK(baseline<30km) | - | |
Multimedia | Camera | 5.0 MP AF front camera, 13.0 MP AF rear camera, LED flashlight |
Display | 6.0 inch, PS HP screen, 2160×1080, HD+, 18:9 | |
Sensor | Compass, Geomagnetism, Acceleration, Photosensitive Distance, Air Pressure (Optional), Gyroscope (Optional) | |
Other function | NFC: 0cm - 5cm | |
Extended function(optional) | Bar Code Scanner, support SD5670/ N6603 QR code scanning | |
Communication | network | FDD-LTE/ TDD-LTE/ TDSCDMA 4G modem |
Bluetooth | BT4.1 BLE | |
WIFI | IEEE 802.11 a/b/g/n 2.4G 5G | |
USB | USB-Type C, supports fast charging and OTG | |
Electrical | Battery | 6000mAh |
Battery life | - | |
Battery charging | PE fast charging, full charge < 4 hours | |
Environment | Waterproof/Dustproof | IP67 |
Shockproof | Withstand the impact of falling to cement floor at a height of 1.2m | |
Humidity | 5% - 95% | |
Operating temperature | -20℃ ~ 60℃ | |
Storage temperature | -30℃ ~ 80℃ | |
Physical | Dimension | 160mm(L) × 80mm(W) × 15.8mm(H) |
Weight | 300g |
Note: all information above is subject to change without any prior notice.